Table of Contents
Shashwat Stainless Inc. is the largest Super Duplex Steel 2507 Round Bars Manufacturers in India. One of our popular products in the Metal Market is Super Duplex Steel 2507 Round Bars. This 2507 Duplex Stainless Steel Bar is available in various sizes, forms, and dimensions and can also be customized to meet the needs of our customers. To meet the needs of different industrial sectors, we provide these items in the appropriate quantity and with all personalized choices. Various Metals contribute to the high strength, excellent finish, and long life of these Super Duplex Steel 2507 Round Bars. This product range by us includes formable and high-strength, boron, and weather-demanding steels.
Shashwat Stainless Inc. is mainly concerned with the needs of the industry. To meet the industrial needs and demand, we manufacture these Super Duplex 2507 Rods with additional advantages and functionality. To maintain consistency and check all conditions, they conduct destructive and non-destructive checks. We are also known as the most oversized Super Duplex Steel 32760 Round Bars, Super Duplex Steel 32750 Round Bars, and SMO 254 F44 Round Bars. We also Deal in Duplex Steel, Super Duplex Steel, Cupro Nickel, Stainless Steel, Hastelloy Products, Inconel Products, Monel Products, Nickel, Titanium, SMO 254, 17-4 Ph, 904L (UNS N08904) Materials.
Grade | Super Duplex 2507 – UNS S32760 |
---|---|
Specification | ASTM A276 UNS S32760,2507 Super Duplex Stainless Steel |
Standard | ASTM, EN, JIS, ASME DIN, AISI, API, BS Round Bars |
Length | 3 to 6 meter, Custom Cut Lengths |
Super Duplex 2507 Round bars size | Diameter: 3mm – 450mm DIA |
Super Duplex 2507 Flat bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Super Duplex 2507 Square bar size | 4mm*4mm~100mm*100mm |
Super Duplex 2507 Angle bar size | 3mm* 20mm* 20mm~12mm* 100mm* 100mm |
Super Duplex 2507 Hex Bar size | 2mm~100mm |
Super Duplex 2507 Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
Super Duplex 2507 Billet Size | 1/2″ to 495mm Diameter |
Finish | Grinding, Turned, Black, Rough Polish, NO.4 Finish, Centreless Ground, Bright Polished, Matt Finish & BA Finish |
Tolerance | H13K9, K10, K11, K12, H12, H10, H8, H11, H9 or as per clients’ requirements |
Surface |
|
Condition | Cold Drawn Polished Cold Drawn Centreless Ground & Polished, Annealed round bar, Sheared & Edged, Rolled Flat |
Technique | Super Duplex 2507 Cold Rolled, Hot Rolled, Forged Round Bar, Cold Drawn, Rod |
Form | Half Round, Round, Hex (A/F), Triangle, Rectangle, Rod, Precision Ground Bar, Square, Profiles, Forging, Round Rod, Hollow, Rings, Blocks, Billet, Ingot, Threaded, T-Bar, Half Round Bar, Flat Bar, Channel Bar, I/H Bar, Angle Etc. |
Manufacturing Process |
|
Heat Treatment |
|
Quality & Inspection |
|
Features |
|
Tolerances | according to EN 10278 – ISO 286-2 |
Our Super Duplex 2507 round bar stockyard in India | Hyderabad, Bhubaneswar, Ahmedabad, Coimbatore, Tiruchirappalli, Tirunelveli, Thiruvananthapuram, Chennai, Noida, Shivamogga, Dhanbad, Pune, Agra, Mumbai, Bengaluru, Gujarat, Navi Mumbai, Pimpri-Chinchwad, |
Super Duplex 2507 Bar Standards
|
2507 Stainless Steel Round Bar standards |
Super Duplex 2507 Hollow Bar standards |
|
|
|
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 |
Super Duplex Steel 2507 Round Bars are often referred to as “corrosion-resistant steel” – it does not rust, stain, or corrode as easily as normal carbon steel and other metal materials available in the Metal Market. Super Duplex Steel, 2507 Round Bars products, are well suited for types of environments and temperatures. These Super Duplex Steel 2507 Round Bars are hot rolled and cold rolled. We offer Bars, Nickel-based, Titanium-based, mainly in Stainless Steel (Martensitic, Duplex, Super-Duplex, Austenitic, Ferritic), Carbon-based types, and alloys.
Super Duplex Steel 2507 Round Bars are used in various parts of India. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Super Duplex Steel 2507 Round Bars. Shashwat Stainless Inc. have supplied Super Duplex Steel 2507 Round Bars in various cities and in different industries in India. We are therefore known as one of India’s top-rated Super Duplex Steel 2507 Round Bars Suppliers.
Product supplied | City |
---|---|
Super Duplex Steel 2507 Round Bars for Oil and gas industry | Bareilly, Uttar Pradesh |
Super Duplex Steel 2507 Round Bars supplied to the Pharmaceutical processing industry. | Mumbai, Maharashtra |
Super Duplex Steel 2507 Round Bars supply for Piping | Srinagar, Jammu, and Kashmir |
Super Duplex Steel 2507 Round Bars supplied to industry | Raipur, Chhattisgarh |
Shashwat Stainless Inc is a leading Super Duplex Steel 2507 Round Bars manufacturer in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of Super Duplex Steel 2507 Round Bars in India. We are India’s leading Stockist & Supplier of Super Duplex Steel 2507 Round Bars. Shashwat Stainless Inc. supplies products in different cities in India.
Super Duplex Steel 2507 Round Bars Manufacturers Suppliers in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Shashwat Stainless Inc exports Super Duplex S32760 Round Bar to UAE, European countries, Africa, Asian countries, and other continents. We have shipments going to various countries every month. With the increasing clientele, we export 2 containers of Super Duplex Steel 2507 Round Bars to new locations and ports every month. Our Super Duplex Steel 2507 Round Bars are manufactured with International Quality Standards. They can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
Super Duplex Steel 2507 Round Bars Manufacturers Exporter: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Russia | Vietnam | Jordan | Portugal | Egypt |
Morocco | Israel | Costa Rica | Iraq | Madagascar |
Kazakhstan | Thailand | Romania | Philippines | Spain |
Hongkong | Taiwan | Japan | Ukraine | Chile |
Office address : Shashwat Stainless Inc, #102, 1st Floor, Chandan Signature, 2nd Carpenter Street, Mumbai - 400004. India
Factory address : Shashwat Stainless Inc. Plot no: 1535, Road no. 17, Kalamboli Warehousing Complex, Kalamboli steel market, Dist: Raigad, Maharashtra- 410218
Telephone : +91 22 67437930 / +91 22 66393667
Email(exports):exports@shashwatstainless.com
Email(domestic):nilesh@shashwatstainless.com